Schedule
Route | Date | |
Handside / Broadwater / Lemsford | Monday 2nd December | |
Knightsfield / Harwood Hill / Welwyn North | Friday 6th December | |
Peartree / Woodhall / Hollybush | Tuesday 10th December | |
Beehive / Howlands / Great Gannett / Panshanger East | Wednesday 11th December | |
Haldens / Panshanger / Tewin | Friday 13th December |
Look out for country property boards to show where Santa will be stopping!
Route A:
Number | Stopping point | Est arrival time |
1 | Marsden Road Shops | 6:15pm |
2 | Applecroft School | 6:30pm |
3 | Welwyn Rugby Club | 6:45pm |
4 | Otto Road / Studio Way | 7:00pm |
5 | Empire House – Bessemer Road | 7:15pm |
6 | The Sun Pub – Lemsford | 7:30pm |
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes
Route B:
Number | Stopping point | Est arrival time |
1 | Templewood School | 6:15pm |
2 | Vineyard Barn | 6:30pm |
3 | Hedgehog Pub | 6:45pm |
4 | Sewells / Harwood Hill Junction | 7:15pm |
5 | Cowper Arms, Welwyn North | 730pm |
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes
Route C:
Number | Stopping point | Est arrival time |
1 | Peartree Lane (Car park opp One Stop) | 6:15pm |
2 | Swallow Dell School | 6:45pm |
3 | The Chieftain Pub | 7:00 |
4 | Woodhall Shops | 7:15 |
5 | The Hollybush Pub | 7:30 |
6 | Chequersfield Roundabout | 7:45 |
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes
Route D:
Number | Stopping point | Est arrival time |
1 | Beehive Pub | 6:15pm |
2 | Commonswood School | 6:30pm |
3 | The Grove Pub | 6:45pm |
4 | Linces Way | 7:00pm |
5 | Great Gannett | 7:15pm |
6 | Moneyhole Lane Car Park | 7:30pm |
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes
Route E:
Number | Stopping point | Est arrival time |
1 | Sheldon Inn / Haldens Car Park | 6:15pm |
2 | Waterside School | 6:45pm |
3 | Daniels Shops | 7:00pm |
4 | Moors Walk Shops | 7:15pm |
5 | Rose and Crown Pub, Tewin | 7:35pm |
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes