Schedule
| Route | Date | |
|---|---|---|
| A | Handside / Broadwater / Lemsford | Friday 4th December |
| B | Knightsfield / Harwood Hill / Welwyn North | Monday 7th December |
| C | Peartree / Woodhall / Hollybush | Wednesday 9th December |
| D | Beehive / Howlands / Great Gannett / Panshanger East | Friday 11th December |
| E | Haldens / Panshanger / Tewin | Tuesday 15th December |
All routes start at 6:15pm
Look out for country property boards to show where Santa will be stopping!
Route A:
Number | Stopping point | Est arrival time |
1 | Empire House – Bessemer Road | 6:15pm |
2 | Otto Road / Studio Way | 6:30pm |
3 | Welwyn Rugby Club | 6:45pm |
4 | Marsden Road Shops | 7:00pm |
5 | Applecroft School | 7:20pm |
6 | The Sun Pub – Lemsford | 7:45pm |
Tour Start time – 6:15pm
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes
Route B:
Number | Stopping point | Est arrival time |
1 | Templewood School | 6:15pm |
2 | Vineyard Barn | 6:30pm |
3 | Sewells / Harwood Hill Junction | 6:50pm |
4 | Hedgehog Pub | 7:05pm |
5 | Monkswood / Crossway | 7:30pm |
6 | Wilshere Park | 7:45pm |
Tour Start time – 6:15pm
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes
Route C:
Number | Stopping point | Est arrival time |
1 | Peartree Lane (Car park opp One Stop) | 6:15pm |
2 | Swallow Dell School | 6:45pm |
3 | The Chieftain Pub | 7:00pm |
4 | Woodhall Shops | 7:20pm |
5 | The Hollybush Pub | 7:35pm |
6 | Chequersfield Roundabout | 7:55pm |
Tour Start time – 6:15pm
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes
Route D:
Number | Stopping point | Est arrival time |
1 | Beehive Pub | 6:15pm |
2 | Commonswood School | 6:30pm |
3 | The Grove Pub | 6:45pm |
4 | Linces Way | 7:00pm |
5 | Great Gannett | 7:15pm |
6 | Moneyhole Lane Car Park | 7:30pm |
Tour Start time – 6:15pm
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes
Route E:
Number | Stopping point | Est arrival time |
1 | Sheldon Inn / Haldens Car Park | 6:15pm |
2 | Waterside School | 6:50pm |
3 | Daniels Shops | 7:05pm |
4 | Moors Walk Shops | 7:20pm |
5 | Rose and Crown Pub, Tewin | 7:45pm |
Tour Start time – 6:15pm
★ Red Stars denote stopping points. Each stop will be for up to 10 minutes
